Places
and roads travelled are in bold HIGHER CASE if they have a control |
|
Page 1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page2 |
|
Page 3 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page4 |
|
Page 5 |
| The China Run | |
| Derby CTC | |
| Derby Mercury Road Club | |
| Velo Club Long Eaton | |
| Straight On = SO | |
| Left = L | |
| Right = R | |
| Right Hand RH | |
| Left Hand LH | |
| Through = THRU | |
| immediately IMM | |
| Signpost $ | |
| Roundabout = RBT | |
| T Junction = T | |
| Cross Roads = XRDS | |
| Continue = Con | |
| Level = Crossing LC | |
| Places and roads travelled are in bold | |
| HIGHER CASE if they have a control | |
| Stage 1 QUARNDON TO MILFORD | 56K |
| L out of control | |
| R. into Markeaton Lane, $ Crematorium | 3.0 |
| R at T. $ Ashbourne A52 | 4.6 |
| 1st L $ Radbourne | 4.9 |
| L on RH bend $ Radbourne | 6.8 |
| R $ Church Broughton - pass church | 14.1 |
| R $ Hatton - In Sutton | 15.1 |
| L at X $ Hatton | 16.0 |
| R at T $ Hatton A516 | 18.9 |
| L at TRL | |
| SO at mini RBT, Con over level Crossing | 19.3 |
| 2nd exit RBT $ Tutbury | 20.8 |
| R $ Fauld , Monk Street | 21.1 |
| R at XRDS, Con up hill | 21.4 |
| L into Redhill Lane | 22.1 |
| R at T $ Needwood | |
| 3rd exit RBT $ Abbots Bromley B5234 | 27.6 |
| Page 1 | |
| SO at XRDS THRU Newborough | |
| Con to Abbots Bromley | 30.7 |
| R at T $ Uttoxeter B5014 | 37.6 |
| L $ Rugeley B5013 | |
| Con - across reservoir | 39.3 |
| R $ Bishton - at sharp LH bend into Bellamour Lane | 45.1 |
| R at T no $ | 47.6 |
| L $ Little Haywood, In Colwich | 49.8 |
| 1st Exit mini RBT no $, Mill Lane | 50.9 |
| THRU Tixall | 54.2 |
| L at Obelisk $ MILFORD | 54.2 |
| R at T no SP | 55.9 |
| 1st exit RBT - in MILFORD | 56.2 |
| MILFORD CONTROL | |
| Control on right Little Fawn Café | 58K |
| Opens at 09:52 | |
| Closes at 11:44 | |
| Page 2 | |
| Stage 2 MILFORD to COALPORT | 42K |
| R from control - Continue uphill to Brocton | |
| SO at staggered XRDS $ Penkridge | 58.8 |
| SO at mini RBT 2nd Exit | |
| R at T | 65.6 |
| R at T $ Market | |
| 1st L Pinfold Lane, George and Fox PH | 65.7 |
| Pass under railway | |
| 1st L (SO) before river , Water Eaton Lane | 66.7 |
| R at T $ Weston Under Lizard, A5 | 70.0 |
| 1st L $ Brewood | 70.0 |
| R at T in Brewood, Con to village centre | 73.3 |
| Con towards Bishops Wood | |
| L $ Tong In Bishops Wood, Tong Road | 78.1 |
| SO at XRDS $ Tong Shifnal | 78.3 |
| SO at Xrds In Tong $ Shifnal | 82.5 |
| L at T $ Wolverhampton A41, Opp Bell Inn | 82.9 |
| 1st R $ Shifnal | 83.3 |
| L at T in Shifnal | 88.0 |
| Page 3 | |
| 1st L $ Wolverhampton - Under Railway A464 | 88.1 |
| R $ Kemberton Park Lane | 88.5 |
| 1st R $ Kemberton , on descent Evelith Lane !easily missed! See note | 90.3 |
| R $ Shifnal in Kemberton | 93.2 |
| L at T $ Bridgenorth | 94.0 |
| 1st R Just prior to Brockton | 95.1 |
| SO at XRDS $ COALPORT- major road | 96.3 |
| Descend into COALPORT- steep hill | 98.1 |
| R $ Ironbridge, Museums - at bottom of hill | 98.7 |
| If page 4 instrunction3 missed | |
| R at T $ Kemberton | |
| L $ Shifnal in Kemberton | |
| Continue from 5th instruction page 4 | |
| COALPORT CONTROL | |
| Control on left at Brewers Arms | |
| 100K | |
| Opens 11:16 | |
| Closes 14:32 | |
| Page 4 | |
| Stage 3 COALPORT to KNIGHTON | 35k |
| R out of control | |
| L at T - return back up hill | 99.5 |
| SO at XRDS $ Brockton | 101.2 |
| L at T $ Shifnal | 101.9 |
| 1st R $ Kemberton | 102.4 |
| L at T - in Kemberton by church | 103.0 |
| L at T no $ | 106.8 |
| L at T $ Sherrifhales | |
| Keep right under railway bridge in Shifnal | 108.6 |
| Continue thorough town centre | 109.0 |
| R at T B4379 - then Pass under M54 | 109.2 |
| SO at XRDS $ Sherrifhales | 112.5 |
| SO THRU Sherrifhales B4379 | 114.4 |
| L $ LILLESHALL | 115.0 |
| 1st R by Lillshall Boundry Stone in to Church Road | 119.4 |
| 120.4 | |
| INFORMATION CONTROL | |
| see brevet card for questions - 122K | |
| Page 5 | |
| Continue SO THRU village | |
| SO At RBT SO $ Brockton and Edgmond | 120.8 |
| SO - in Edgmond for Chetwynd | 125.2 |
| SO at XRDS | 125.7 |
| L at T - by church in Chetwynd | 127.3 |
| L at T - A41 | 128.4 |
| 1st R $ Pulston and KNIGHTON | 128.6 |
| Continue to KNIGHTON | |
| KNIGHTON CONTROL | |
| Control on left at Haberdashers Arms | 131K |
| Opens 12:18 | |
| Closes 16:36 | |
| Page 6 | |
| Stage 4 KNIGHTON to BRAMSHALL | 40K |
| From control Continue to Adbaston | 135.1 |
| L at T $ Bishops Offley | 135.4 |
| R at XRDS no $ - to Bishops Offley | 137.5 |
| SO $ Elford Heath - at star Public House | 140.9 |
| L $ Eccleshall - at Green Triangle | 142.9 |
| R at T - Church Steet into Eccleshall village | 143.5 |
| SO at mini RBT $ Stone (B5026) | 144.0 |
| R at RBT $ Stone 2nd exit | 148.5 |
| SO at RBT 2nd exit | 152.6 |
| Keep right on one way system | 153.2 |
| R $ Uttoxeter B5027 | 154.0 |
| L at TRL $ Uttoxeter | 154.5 |
| At RBT 1st exit $ Uttoxeter B5027 | 155.7 |
| Con THRU Milwich | 161.8 |
| Con to BRAMSHALL | 171.3 |
| BRAMSHALL CONTROL | |
| Control on Left the Old Bramshall Inn | 177K |
| Opens 13:50 | |
| Closes 19:40 | |
| Page 7 | |
| Stage 5 BRAMSHALL to QUARNDON | 38K |
| L from control into Uttoxeter centre | |
| Continue down hill to Uttoxeter | |
| R after SHARP LH Bend $ Derby Bradley Street | 174.2 |
| L at T $ Derby | 174.5 |
| 1st Exit RBT $ Rocester B5030 | 174.8 |
| SO at RBT $ Rocester B5030 Note: cycle path on your left | 174.9 |
| 2nd exit RBT $ Rocester B5030 | 176.4 |
| 1st R $ Rocester, High St opp JCB works | 181.1 |
| R at mini RBT, 2nd exit, no $ | 181.4 |
| SO at XRDS with A515, $ Cubley | 187.3 |
| R at T $ Longford | 190.0 |
| 1st L $ Longford, after Alkmonton Tractors | 190.1 |
| Page8 | |
| Con THRU Long Lane Village | 193.9 |
| L $ Over Burrows after Cats Protection Centre | 197.3 |
| SO at X with A52 $ Kedleston | 200.5 |
| R at T $ Kedleston | 203.9 |
| R at T $ Quarndon | 204.6 |
| 1st L $ Duffield | 205.6 |
| 1st R $ Quarndon | 206.7 |
| At T cross road to control | 208.3 |
| QUARNDON CONTROL | |
| 220K | |
| Opens 15:10 | |
| Closes 22:20 | |
| Page 9 | |